Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19

Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Front Left
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Front Left
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Front Left
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Front Left
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Front Left
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Front Left
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Front Right
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Front Straight
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Application
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Application
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Application
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Application
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Application
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Miscellaneous
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Miscellaneous
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Miscellaneous
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Miscellaneous
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Miscellaneous
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Miscellaneous
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Front Left
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Front Left
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Front Left
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Front Left
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Front Right
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Front Straight
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Application
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Application
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Application
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Application
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Application
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Miscellaneous
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Miscellaneous
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Miscellaneous
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Miscellaneous
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Miscellaneous
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19 Miscellaneous
RoHS
  • Reliable rack power distribution

  • Includes: Installation guide, Rack mounting brackets

View Product Overview

AP7516 Features

Key Features

Rack Height
1U
Output Connections
(6) IEC 60320 C19
Nominal Output Voltage
200V, 208V
Nominal Input Voltage
208V 3PH
Input Connections
CS8365
Cord Length
2.4meters
Rack PDU, Basic, 1U, 14.4kW, 208V, (6) C19
Reliable rack power distribution
Includes: Installation guide, Rack mounting brackets
  • Resettable circuit breakers
    Enables a quick recovery from overload events.

NetShelter Basic Rack PDUs Features & Benefits

Agility

Rack-Mountable
Includes horizontal, vertical, and toolless-mount varieties. Puts power where it is needed most - in the racks near the equipment.
Single input power source
Supply power from one branch whip to multiple pieces of equipment, conveniently powering rack-mount equipment. Saves time and money during installation by using one branch whip and standard connections.
Wide range of input and output connections
Product family includes a variety of input and output connections to distribute 120V, 208V, or 230V power to multiple outlets. Having a variety of inputs and outputs allow users to adapt to varying power requirements. APC offers units that bring up to 17.3kW using a single branch whip.

Total cost of Ownership

Low Cost Power Distribution
Provides a number of outlets to bring power to rack equipment at an affordable price.

Product Distribution

Belgium, Brazil, Canada, Switzerland, Chile, Serbia and Montenegro, Germany, United Kingdom, Greece, Croatia, Israel, Italy, South Korea, Morocco, Netherlands, Slovenia, Turkey, Taiwan, United States

Technical Specifications

Output

Overload Protection
Yes
Maximum Total Current Draw
40

Input

Input frequency
50/60 Hz
Load Capacity
14400VA
Maximum Input Current
50A
Regulatory Derated Input Current (North America)
40A

Physical

Maximum Height
44MM, 4.4CM
Maximum Width
437MM, 43.7CM
Maximum Depth
254MM, 25.4CM
Net Weight
7.98KG
Shipping weight
10.1KG
Shipping Height
241MM, 24.1CM
Shipping Width
502MM, 50.2CM
Shipping Depth
559MM, 55.9CM
Color
Black

Environmental

Operating Temperature
-5 - 45 °C
Operating Relative Humidity
5 - 95 %
Operating Elevation
0 - 3048meters
Storage Temperature
-25 - 65 °C
Storage Relative Humidity
5 - 95 %
Storage Elevation
0 - 15240meters

Conformance

Approvals
CSA C22.2 No. 60950-1-03, cUL listed, METI Denan, UL 60950-1, UL listed
Standard warranty
2 years repair or replace

Sustainable Offer Status

RoHS
Compliant

Options

Services