APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19

APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Left
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Left
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Left
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Left
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Left
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Left
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Right
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Right
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Straight
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Straight
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Straight
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Straight
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Back
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Back
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Back
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Back
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Back
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Left
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Left
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Left
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Left
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Right
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Right
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Straight
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Straight
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Straight
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Front Straight
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Back
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Back
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Back
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Back
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19 Back
  • Extremely reliable service bypass panels designed for APC Smart-UPS and Symmetra UPS products.

  • Includes: Installation guide, Rack mounting brackets, User manual

View Product Overview

SBP10KRMI4U Features

Key Features

Rack Height
4U
Output Connections
(2) IEC 60320 C19
(8) IEC 60320 C13
Nominal Output Voltage
230V
Nominal Input Voltage
230V
Input Connections
Hard wire 3-wire (1P + N + E), Hard wire 4-wire (3P + N)
APC Service Bypass Panel- 230V; 100A; MBB; Hardwire input; IEC-320 output- (8) C13 (2) C19
Extremely reliable service bypass panels designed for APC Smart-UPS and Symmetra UPS products.
Includes: Installation guide, Rack mounting brackets, User manual
  • Wrap Around System Bypass
    (3) Breaker maintenance bypass panel to isolate the UPS from the critical load

Product Distribution

United Arab Emirates, Afghanistan, Albania, Armenia, Angola, Argentina, Austria, Australia, Azerbaijan, Bosnia & Herzegovina, Belgium, Burkina Faso, Bulgaria, Bahrain, Burundi, Benin, Bolivia, Brazil, Botswana, Belarus, Congo - Kinshasa, Switzerland, Côte d’Ivoire, Chile, Cameroon, China, Serbia and Montenegro, Cyprus, Czechia, Germany, Djibouti, Denmark, Dominica, Algeria, Estonia, Egypt, Eritrea, Spain, Ethiopia, Fiji, France, Gabon, United Kingdom, Grenada, Georgia, French Guiana, Ghana, Gambia, Guadeloupe, Greece, Hong Kong SAR China, Croatia, Hungary, Indonesia, Ireland, Israel, India, Iraq, Iceland, Italy, Jordan, Kenya, Cambodia, St. Kitts & Nevis, South Korea, Kuwait, Kazakhstan, Lebanon, St. Lucia, Liberia, Lithuania, Luxembourg, Latvia, Morocco, Madagascar, North Macedonia, Mali, Myanmar (Burma), Mongolia, Martinique, Mauritania, Malta, Mauritius, Malawi, Malaysia, Mozambique, Namibia, Nigeria, Netherlands, Norway, New Zealand, Oman, Peru, Philippines, Pakistan, Poland, Portugal, Paraguay, Réunion, Romania, Rwanda, Saudi Arabia, Sweden, Singapore, Slovenia, Slovakia, Sierra Leone, Senegal, Somalia, Suriname, Togo, Thailand, Tajikistan, Turkmenistan, Tunisia, Turkey, Tanzania, Ukraine, Uganda, Uruguay, Uzbekistan, St. Vincent & Grenadines, Vietnam, Yemen, Mayotte, South Africa, Zambia, Zimbabwe

Technical Specifications

Output

Efficiency at Full Load
99 % %
Overload Protection
Yes
Maximum Total Current Draw
100

Input

Input frequency
50/60 Hz
Number of Power Cords
1
Efficiency at Full Load
99 % %
Load Power Factor Range
0 to 1
Load Capacity
20000VA
Maximum Input Current
100A
Maximum Line Current
100A

Physical

Maximum Height
178MM, 17.8CM
Maximum Width
432MM, 43.2CM
Maximum Depth
673MM, 67.3CM
Net Weight
20.91KG
Shipping weight
31.36KG
Shipping Height
305MM, 30.5CM
Shipping Width
610MM, 61.0CM
Shipping Depth
991MM, 99.1CM
Color
Black

Environmental

Operating Temperature
-20 - 50 °C
Operating Relative Humidity
0 - 95 %
Operating Elevation
0 - 4572meters
Storage Temperature
-40 - 65 °C
Storage Relative Humidity
0 - 95 %
Storage Elevation
0 - 15240meters

Conformance

Approvals
CSA, GOST
Standard warranty
2 years (parts only)

Options

Services