FAQs durchsuchen
What are the main difference between the AP9550, AP9551, AP9553, AP9554, and the AP9555 Rack Power Distribution Units?
The only differences between the units below are as follows:
Model | Mounting | Input | Output | Voltage Input/Output | Max Amperage Draw |
AP9550 | Horizontal | L5-20P | 5-15R | 100v-125v | 20A |
AP9551 | Vertical | L5-20P | 5-15R | 100v-125v | 20A |
AP9553 | Horizontal | IEC Outlet | IEC Outlets | 120v-240v | 10A |
AP9554 | Vertical | IEC Outlet | IEC Outlets | 120v-240v | 12.8-16A |
AP9555 | Horizontal | 5-20P | 5-15R | 100v-125v | 20A |
Veröffentlicht für:APC Austria
Weitere Produktinformationen
Bereich:
Weitere Produktinformationen
Bereich: